About 14169 Belmont Trace
Pristine and professional, 16-stall center-aisle stable on, 4+ AC. 7 Shaded and lush paddocks, 2 feed rooms with laundry, 2 tack/office rooms, 4 wash stalls. Two 2BR, 2BA apartments. - 125 by 225 Ebb and flow system footing ring by Travis Gould JTWG Equestrian Surfaces- 1/3 mile irrigated all-weather track around the 4 acres - ample client parking. Located on the bridlepath. Just a short walk to the WEF showgrounds.
Features of 14169 Belmont Trace
| MLS® # | B26027942 |
|---|---|
| USD | $7,500,000 |
| CAD | $10,347,600 |
| CNY | 元50,334,000 |
| EUR | €6,453,848 |
| GBP | £5,540,438 |
| RUB | ₽650,633,250 |
| Last Listing Price | $7,500,000 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Appraiser |
| Acres | 4.03 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Mediterranean |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 14169 Belmont Trace |
|---|---|
| Area | 5520 |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| Development | Saddle Trail |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Utilities | Cable Available, Water Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Door Opener, Open, Garage, Attached Garage |
| # of Garages | 3 |
| View | Garden, Pool, Canal |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Equipment Included |
| Pets Allowed | Yes, No Restrictions |
| Security | Smoke Detector(s), Security System, Gated - No Guard |
Interior
| Interior Features | Bar, Cathedral Ceiling(s), Entrance Foyer, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central Individual |
| Cooling | Ceiling Fan(s), Electric, Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Lot Description | Corner Lot, Many Trees, Fruit Tree(s) |
|---|---|
| Windows | Blinds, Bay Window(s), Drapes, Plantation Shutters, Sliding |
| Roof | Concrete, Tile |
| Construction | Stucco, CBS |
| Front Exposure | South |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Date Closed | May 14th, 2026 |
|---|---|
| Date Listed | May 13th, 2026 |
| Days on Market | 118 |
| Zoning | EOZD (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414417010670010 |
Listing Details
| Office | Douglas Elliman Wellington |
|---|
