Features of 4941 N Marbella Rd Road N
| MLS® # | B26031035 |
|---|---|
| USD | $2,800 |
| CAD | $3,875 |
| CNY | 元18,783 |
| EUR | €2,412 |
| GBP | £2,070 |
| RUB | ₽236,671 |
| Last Listing Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Assessor |
| Acres | 0.17 |
| Year Built | 1978 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4941 N Marbella Rd Road N |
|---|---|
| Area | 5400 |
| Subdivision | FOXWOOD ESTATES 1 OF LAKESIDE GREEN |
| Development | FOXWOOD ESTATES PLAT 1 OF LAKESIDE GREEN LT 39 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Tankless Water Heater, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | None |
|---|---|
| Front Exposure | North |
School Information
| Elementary | Seminole Trails |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Date Closed | June 18th, 2026 |
|---|---|
| Date Listed | May 20th, 2026 |
| Days on Market | 114 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424313020000390 |
Listing Details
| Office | Keller Williams Realty/P B |
|---|
