About 1660 Ne 31st Court
Welcome to this renovated three-bedroom, two-bathroom home located in Pompano Beach. This split bedroom layout offers 1,465 square feet of finished living space, with common space at the center of the residence. The main items have been done, making this a great opportunity to close and move right in. Upgrades include kitchen appliances, tankless hot water heater, impact doors & windows, roof, tiki hut, & astro-turf out back.
Features of 1660 Ne 31st Court
| MLS® # | B26041074 |
|---|---|
| USD | $532,500 |
| CAD | $735,239 |
| CNY | 元3,571,691 |
| EUR | €457,480 |
| GBP | £392,773 |
| RUB | ₽45,288,965 |
| Last Listing Price | $549,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.12 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1660 Ne 31st Court |
|---|---|
| Area | 3331 |
| Subdivision | CRESTHAVEN NO 4 |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33064 |
Amenities
| Utilities | Cable Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway, Paver Block |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Tankless Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Separate Shower |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Single Hung Metal, Sliding |
| Roof | Composition, Shingle |
| Construction | Frame, Stucco, CBS |
| Front Exposure | North |
School Information
| Elementary | Cresthaven |
|---|---|
| Middle | Crystal Lake |
| High | Deerfield Beach |
Additional Information
| Date Closed | July 24th, 2026 |
|---|---|
| Date Listed | June 19th, 2026 |
| Days on Market | 83 |
| Zoning | RS-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484224140630 |
Listing Details
| Office | Douglas Elliman |
|---|
