About 1604 Ne 17 Avenue
BEAUTIFUL POOL HOME, MARBLE FLOORS THROUGHOUT, GRANITE AND MARBLE ON ALL COUNTERTOPS. UPSTAIRS LAUNDRYROOM. 4 BEDROOMS UPSTAIRS AND LIBRARY/DEN/OFFICE DOWN, THREE BATHROOMS UPSTAIRS AND HALF BATH DOWNSTAIRS. OPEN FLOORPLAN WITH LOTS OF NATURAL LIGHT. NEW APPLIANCES IN KITCHEN TO INCLUDE WINE REFRIGERATOR, AND LAUNDRYROOM. LOVELY FENCED GARDEN BACKYARD, WITH HEATED POOL, AND COVERED BBQ AREA.
Features of 1604 Ne 17 Avenue
| MLS® # | F10483510 |
|---|---|
| USD | $8,000 |
| CAD | $11,088 |
| CNY | 元53,666 |
| EUR | €6,895 |
| GBP | £5,913 |
| RUB | ₽673,223 |
| Last Listing Price | $8,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2010 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1604 Ne 17 Avenue |
|---|---|
| Area | 3380 |
| Subdivision | Poinsettia Heights |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33305 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Guest, On Street, Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Pool |
| Security | Security System |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Drapes, Rods |
| Roof | Spanish Tile |
| Construction | CBS |
| Front Exposure | West |
Additional Information
| Date Closed | December 16th, 2025 |
|---|---|
| Date Listed | January 25th, 2025 |
| Days on Market | 596 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494234013140 |
Listing Details
| Office | RE/MAX Allstars |
|---|
