About 9804 Nw 1st Court #9804
Welcome Home! You’re going to fall in love w/the open layout, cathedral ceilings & skylights which create a bright & airy flow throughout. Hunter Douglas blinds add a touch of class & ~YES~ those are 2 Big Ass Fans (literally!) offering both style & comfort. The bathrooms are generously sized & modern w/beautiful mirrors that elevate the design. Both bedrooms are comfortable in size & include closet built-ins for maximum storage. The primary suite features a stylish new barn door that opens to a beautiful spa-like bathroom & a walk-in closet. Enjoy the views of the lake & the lush, park-like grounds from the living area & primary bedroom. “Wine down” at the end of the day on your spacious screened-in patio ~ the perfect, serene place to relax. CHECK OUT THE VIDEO TOUR ABOVE!
Features of 9804 Nw 1st Court #9804
| MLS® # | F10504152 |
|---|---|
| USD | $360,000 |
| CAD | $500,515 |
| CNY | 元2,417,040 |
| EUR | €312,122 |
| GBP | £267,271 |
| RUB | ₽30,473,352 |
| Last Listing Price | $375,500 |
| HOA Fees | $650 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Style | Split Level |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9804 Nw 1st Court #9804 |
|---|---|
| Area | 3860 |
| Subdivision | Chatham Towne At Jacarand |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Clubhouse, Picnic Area, Parking, Pool, Spa/Hot Tub, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Assigned, Deeded, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
| Subdivision Amenities | Clubhouse, Picnic Area, Parking, Pool, Spa/Hot Tub, Maintenance |
| Security | Closed Circuit Camera(s), Smoke Detector(s) |
Interior
| Interior Features | Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Sitting, Separate Shower |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds, Skylight(s) |
| Construction | Block |
| Front Exposure | Northwest |
Additional Information
| Date Closed | January 8th, 2026 |
|---|---|
| Date Listed | October 3rd, 2025 |
| Days on Market | 347 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504105AG0540 |
Listing Details
| Office | Berkshire Hathaway HomeServices FL Realty |
|---|
