About 9355 Sw 8th Street #321
Very nice 11/2 condo in the Isles of Boca Dunes. New AC, hot water heater and dishwasher. Private enclosed patio. Master bedroom has a walk in closet. Move in condition. Show and rent. Cable and internet included in rent. No age restrictions. All ages are welcome. Great A+ schools. Convenient location. Storage cage included. Beautiful fenced in pool area. Well maintained building. This building is only a 10 day application process.
Features of 9355 Sw 8th Street #321
| MLS® # | F10518051 |
|---|---|
| USD | $1,550 |
| CAD | $2,134 |
| CNY | 元10,398 |
| EUR | €1,332 |
| GBP | £1,143 |
| RUB | ₽132,914 |
| Last Listing Price | $1,550 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1975 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 3 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 9355 Sw 8th Street #321 |
|---|---|
| Area | 4780 |
| Subdivision | Isle Sandalfoot Condo 01- |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Elevator(s), Pool, Internet Included, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
| Pets Allowed | No |
| Subdivision Amenities | Elevator(s), Pool, Internet Included, Maintained Community |
| Security | Key Card Entry, Smoke Detector(s), Entry - Phone/Intercom |
Interior
| Interior Features | Pantry, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Flat, Tile |
| Front Exposure | Southwest |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Date Closed | December 1st, 2025 |
|---|---|
| Date Listed | October 15th, 2025 |
| Days on Market | 329 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424730120013210 |
Listing Details
| Office | Michael B Milton |
|---|
