About 8581 Sw 16th Street
Beautiful 2/2 double wide with screened in patio - -Huge 10x16 shed - -on oversized corner lot in sec 1 with low maintenance fees- -Gorgeous wood laminate floors through out -- -Built in 2008 - -so financing is available - updated cabinetry with multiple lights - Central A/C is approx. 3 years new - -Assoc. states it is HOPA verified - -priced right for quick sale - -truly a must see........******Just reduced***********
Features of 8581 Sw 16th Street
| MLS® # | F10522759 |
|---|---|
| USD | $185,000 |
| CAD | $256,401 |
| CNY | 元1,241,036 |
| EUR | €159,433 |
| GBP | £136,743 |
| RUB | ₽15,568,287 |
| Last Listing Price | $199,900 |
| HOA Fees | $77 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 8581 Sw 16th Street |
|---|---|
| Area | 3880 |
| Subdivision | Park City Sec One 49-11 B |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Clubhouse, Pool, Shuffleboard Court |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Clubhouse, Pool, Shuffleboard Court |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Front Exposure | East |
Additional Information
| Date Closed | June 29th, 2026 |
|---|---|
| Date Listed | May 13th, 2026 |
| Days on Market | 123 |
| Zoning | R-1T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 77 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504116010640 |
Listing Details
| Office | The Keyes Company |
|---|
