About 10450 Wellington Parc Drive #10450
Must see this spacious 3/2.5 + Den Townhouse in Wellington. Located in the heart of Wellington, this beautifully maintained is the ideal home for families seeking comfort, convenience, and an excellent school district. Open layout with new tile floors and a remodeled kitchen with walk-in pantry, featuring granite countertops, wood cabinetry, and stainless steel appliances. The primary suite offers a private bath, a walk-in closet, and custom California-style built-ins, A versatile den adds even more flexibility, whether used as a playroom or study area. Large backyard and fenced-in porch. Option for assumable loan at two point seven five. Gated community. Just minutes from parks, shopping, dining, and Wellington’s world-class equestrian and polo venue.
Features of 10450 Wellington Parc Drive #10450
| MLS® # | F10527077 |
|---|---|
| USD | $480,000 |
| CAD | $667,354 |
| CNY | 元3,222,720 |
| EUR | €416,163 |
| GBP | £356,362 |
| RUB | ₽40,631,136 |
| Last Listing Price | $500,000 |
| HOA Fees | $215 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 10450 Wellington Parc Drive #10450 |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTON PARC |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33449 |
Amenities
| Amenities | Pool, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Deeded, Garage Door Opener, Guest |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Pool, Maintenance |
| Security | Fire Alarm, Smoke Detector(s), Security Fence, Entry - Phone/Intercom |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower, Dual Sinks, Master Bdrm - Upstairs |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Palm Beach Central |
Additional Information
| Date Closed | November 19th, 2025 |
|---|---|
| Date Listed | September 17th, 2025 |
| Days on Market | 363 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 215 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 73414424110000650 |
Listing Details
| Office | Dominion Realty Group |
|---|
