Features of N/A
| MLS® # | F10529477 |
|---|---|
| USD | $430,000 |
| CAD | $594,879 |
| CNY | 元2,885,730 |
| EUR | €370,211 |
| GBP | £317,894 |
| RUB | ₽36,980,344 |
| Last Listing Price | $474,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Oakland Estates Sec Eight |
| City | Lauderdale Lakes |
| State | FL |
| Zip Code | 33319 |
Amenities
| Parking | Circular Driveway, Covered, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Composition, Shingle |
| Construction | CBS |
| Front Exposure | North |
Additional Information
| Date Closed | June 30th, 2026 |
|---|---|
| Date Listed | October 1st, 2025 |
| Days on Market | 341 |
| Zoning | RS-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Direct |
|---|
