About 400 Se 10th Street #117
Priced to sell! Upated 1st floor Move-in Ready & 2 miles away from the beach. This beautiful condo features an open layout kitchen w/ white cabinets, marble countertops, stainless steel appliances & tile backsplash. Located across from the community pool & amenities. Updated bathrooms, walk-in closets, screened balcony, shutters, and vinyl floor throughout. Perfect as a primary residence or vacation home —Rent immediately for up to 6 months, no full year leases. Community offers heated pool, newer roof, new asphalt, and includes water & trash. All ages, 40-Year inspection certification was completed.
Features of 400 Se 10th Street #117
| MLS® # | F10529585 |
|---|---|
| USD | $190,000 |
| CAD | $262,339 |
| CNY | 元1,274,406 |
| EUR | €163,232 |
| GBP | £140,144 |
| RUB | ₽16,159,443 |
| Last Listing Price | $199,900 |
| HOA Fees | $635 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 400 Se 10th Street #117 |
|---|---|
| Area | 3313 |
| Subdivision | DEERFIELD BEACH GARDENS |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33441 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden, Clubhouse |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Pool |
| Security | None |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Construction | CBS |
|---|
Additional Information
| Date Closed | March 18th, 2026 |
|---|---|
| Date Listed | September 19th, 2025 |
| Days on Market | 356 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 635 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 484307AA0160 |
Listing Details
| Office | EXP Realty LLC |
|---|
