About 4521 Sea Grape Drive
In the heart of Lauderdale-By-The-Sea! Prime corner lot just minutes from the beach, restaurants, shopping, and nightlife. Build your dream home or renovate the existing 3BR/2BA residence featuring vaulted ceilings, impact windows and an open kitchen. Excellent location between the ocean and the Intracoastal with many new homes recently built in the neighborhood. Endless potential for a custom home or investment property. No HOA
Features of 4521 Sea Grape Drive
| MLS® # | F10537957 |
|---|---|
| USD | $985,000 |
| CAD | $1,367,072 |
| CNY | 元6,608,562 |
| EUR | €852,607 |
| GBP | £730,085 |
| RUB | ₽82,866,671 |
| Last Listing Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4521 Sea Grape Drive |
|---|---|
| Area | 3130 |
| Subdivision | Silver Shores |
| Development | Silver Shores |
| City | Lauderdale-By-The-Sea |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available |
| Parking | Guest, Paver Block |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Other |
Interior
| Interior Features | Vaulted Ceiling(s), Storage |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Roof | Flat, Tile |
|---|---|
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Date Closed | March 6th, 2026 |
|---|---|
| Date Listed | November 21st, 2025 |
| Days on Market | 297 |
| Zoning | RS-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494318071840 |
Listing Details
| Office | RE/MAX Preferred |
|---|
