About 2191 Ne 68th Street #427
AFFORDABLE RENTAL!!! FRESHLY PAINTED AND PROFESSIONALLY CLEANED. WATER, CABLE TV AND INTERNET (W/BLUE STREAM FIBER) ARE INCLUDED IN THE MONTHLY RENT. SOME AMENITIES INCLUDE; HEATED POOL, SAUNA, EXERCISE ROOM WITH NEW EQUIPMENT, BILLIARD ROOM, BBQ PICNIC/AREA, CAR WASH AREA, BEAUTIFUL GROUNDS. GREAT LOCATION AND PROXIMITY TO US-1 AND I-95. WALKING DISTANCE TO: PUBLIX, CVS, CHASE BANK, DUNKIN DONUTS, DOTTIE MANCINI PARK, AREA SCHOOLS & IMPERIAL POINT HOSPITAL. NO PETS, ONE ASSIGNED PARKING SPACE. ASSOCIATION REQUIRES A 700 MINIMUM CREDIT FICO SCORE. CALL ME FOR MORE DETAILS!!
Features of 2191 Ne 68th Street #427
| MLS® # | F10550100 |
|---|---|
| USD | $1,200 |
| CAD | $1,663 |
| CNY | 元8,050 |
| EUR | €1,034 |
| GBP | £887 |
| RUB | ₽100,983 |
| Last Listing Price | $1,250 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 2191 Ne 68th Street #427 |
|---|---|
| Area | 3350 |
| Subdivision | IMPERIAL POINT COLONNADES |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Clubhouse, Pool, Sauna, Internet Included, Security |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Pool, Sauna, Internet Included, Security |
| Security | Security Patrol |
Interior
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Refrigerator, Water Heater |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue |
|---|---|
| Windows | Blinds |
| Construction | Block, CBS |
| Front Exposure | South |
Additional Information
| Date Closed | July 30th, 2026 |
|---|---|
| Date Listed | June 18th, 2026 |
| Days on Market | 86 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494212af0911 |
Listing Details
| Office | Galt Ocean Realty Inc |
|---|
