About 901 Sw Bushel Trail
Welcome to the Marigold! This 3,110 Sq. Ft floorplan includes 4 beds and 3.5 baths with a 2 car garage. Rosette Park, Newfield's inaugural community, will feature a diverse range of Townhomes, Villas, and Single Family Homes designed to suit every taste. Rosette Park will also be home to our showcase farm, as well as all the amenities that define our unique farm experience. Come take part in shaping the narrative of our small-town charm
Features of 901 Sw Bushel Trail
| MLS® # | R11055358 |
|---|---|
| USD | $829,990 |
| CAD | $1,151,935 |
| CNY | 元5,568,569 |
| EUR | €718,432 |
| GBP | £615,191 |
| RUB | ₽69,825,897 |
| Last Listing Price | $875,510 |
| HOA Fees | $277 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Builder |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Boat, Parking - No RV |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 901 Sw Bushel Trail |
|---|---|
| Area | 6100 - Palm City West/Indiantown |
| Subdivision | Newfield Crossroads |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Cabana, Clubhouse, Dog Park, Fitness Center, Playground, Pool, Trail(s), Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Cabana, Clubhouse, Dog Park, Fitness Center, Playground, Pool, Trail(s), Pickleball Court(s), Sidewalks |
| Security | Fire Alarm, Smoke Detector(s) |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Construction | Block, Concrete, CBS |
|---|---|
| Front Exposure | North |
Additional Information
| Date Closed | January 12th, 2026 |
|---|---|
| Date Listed | January 23rd, 2025 |
| Days on Market | 599 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 277 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0000 |
Listing Details
| Office | Mattamy Real Estate Services Inc |
|---|
