About 6214 Se Monticello Terrace
Once upon a time in sunny Hobe Sound, a bright and cheerful villa was waiting for its next lucky owner. Tucked away in Jefferson Corners at Heritage Ridge, this Divosta-built treasure has been beautifully remodeled and sparkles with all the right updates. Step inside and let the story unfold: a brand-new chef's kitchen (2024) with matching LG appliances and even a washer/dryer makes cooking (and cleanup!) a breeze. Two spacious bedrooms and two baths offer just the right balance of privacy and togetherness. The star of the show? A spa-inspired primary bath, complete with a luxurious walk-in tub and bidet—to make every day feel like a getaway.Sunlight streams through four sets of sliding glass doors, each one inviting you out to a private, screened-in patio. Here, you can sip morning coffee, share laughs with friends, or simply relax as the Florida breezes turn the page on another perfect day. And the community? Pure resort-style living! Dive into the sparkling pool, challenge friends to tennis, or tee off at the public golf course (no membership required) before grabbing a bite at the on-site restaurant. When the beach calls, Hobe Sound's sandy shore is just a quick drive away. Whether you're looking for a year-round haven or a sunny seasonal escape, this villaoffered mostly furnished (or unfurnished, if you prefer)is ready to write the next happy chapter with you. The only thing missing from this story is you. Additional Information: Offered mostly furnished or if desired, unfurnished Villa has 2 assigned parking spaces: 9D Kitchen w/ all appliances & W/D 2024 Primary Bath w/ American Standard walk-in tub & bidet/ toilet 2024 AC 2017 ~ Serviced May 2025 WH 2015 Roof 2023 ~ SELLER Paid ASSESSMENT IN FULL! HOA $1600/ quarter POA $495/ year Because this is a single-story villa, it is not mandatory structural engineering inspections issued by the state are not mandatory.
Features of 6214 Se Monticello Terrace
| MLS® # | R11060305 |
|---|---|
| USD | $325,000 |
| CAD | $447,545 |
| CNY | 元2,180,198 |
| EUR | €279,248 |
| GBP | £239,696 |
| RUB | ₽27,869,108 |
| Last Listing Price | $325,000 |
| HOA Fees | $533 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.05 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Buyer Approval Required, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Truck, Parking Restrictions, Lease Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 6214 Se Monticello Terrace |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | JEFFERSON CORNERS |
| Development | Heritage Ridge |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Clubhouse, Golf Course, Pool, Spa/Hot Tub, Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
| Subdivision Amenities | Clubhouse, Golf Course, Pool, Spa/Hot Tub, Pickleball Court(s), Sidewalks |
Interior
| Interior Features | High Ceilings, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground |
Exterior
| Windows | Skylight(s) |
|---|---|
| Roof | Composition, Shingle |
| Construction | CBS |
| Front Exposure | Northwest |
Additional Information
| Date Closed | December 30th, 2025 |
|---|---|
| Date Listed | August 5th, 2025 |
| Days on Market | 401 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 533.33 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 343842092009000948 |
Listing Details
| Office | Under the Palms Realty, Inc. |
|---|
