About 7488 Rockbridge Circle
DID YOU KNOW THE THIS LOW MONTHLY FEE OF $395.00 INCLUDES LAWN CARE AND LAWN IRRIGATION, EXTERIOR PAINTING AND PRESSURE CLEANING, A GATED COMMUNITY, AND HIGH SPEED INTERNET AND CABLE!! IT CAN'T BE BEAT! SO COME ON, MAKE A SPLASH THIS SUMMER! SPLASH, PLAY AND GROW TOGETHER! THIS MOVE-IN READY POOL HOME HAS SPACE FOR THE WHOLE FAMILY-INDOORS AND OUT. THIS 3BR, ( 3rd does not have a closet) 2BA, 2 CG, VILLA IS LIGHT-FILLED AND BEAUTIFULLY UPGRADED. THE KITCHEN AND BATHS HAVE BEEN TASTEFULLY REMODELED, OFFERING MODERN FINISHES THAT SHINE WITH COMFORT AND ELEGANCE. YOU'LL LOVE THE VERSATILE FLOOR PLAN- WHETHER YOU NEED SPACE TO ENTERTAIN, RELAX OR WORK FROM HOME, THIS LAYOUT ADJUSTS TO YOUR LIFESTYLE. OUTDOORS, YOUR PRIVATE OASIS AWAITS. AND I MEAN PRIVATE! WITH NO NEIGHBORS BEHIND YOU, JUST LUSH GREEN FOLIAGE, WHICH ADDS TO THE BACKYARD PARADISE. THE POOL AND SPA ARE PERFECT FOR FAMILY POOL PARTIES OR JUST RELAXING IN THE SPA AFTER A WORKOUT, TENNIS, PICKLEBALL OR JUST A LONG BUSY DAY. THE POOL/SPA ARE HEATED FOR YEAR-ROUND ENJOYMENT. THIS UNIQUE SECTION OF LAKE CHARLESTON IS THE ONLY GATED COMMUNITY. JUST ONE BLOCK FROM FROM THE LAKE CHARLESTON PARK THAT HAS TENNIS COURTS, PICKLEBALL COURTS, A PLAYGROUND, BASKETBALL, FISHING AND MORE, ALONG WITH FUN FAMILY EVENTS THAT TAKE PLACE USUALLY ONCE PER MONTH. JOIN THE FUN AND MAKE NEW FRIENDS AND LIVE MAINTENANCE FREE IN THIS SPACIOUS VILLA. FOR THE LOW MONTHLY FEE, YOU HAVE THE SECURE GATED ENTRY, XFINITY HIGH SPEED INTERNET, CABLE, LAWN CARE, EXTERIOR HOUSE PAINTING AND ROOF CLEANING. . THE ROOF IS 6 YEARS YOUNG! THE A/C 2017 AND WATER HEATER 2021. YOUR NEXT CHAPTER START HERE!
Features of 7488 Rockbridge Circle
| MLS® # | R11097249 |
|---|---|
| USD | $470,000 |
| CAD | $650,217 |
| CNY | 元3,154,170 |
| EUR | €404,649 |
| GBP | £347,466 |
| RUB | ₽40,420,376 |
| Last Listing Price | $485,000 |
| HOA Fees | $395 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.20 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles, Parking Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7488 Rockbridge Circle |
|---|---|
| Area | 4590 |
| Subdivision | LAKE CHARLESTON / WATER'S EDGE |
| Development | LAKE CHARLESTON/ WATER'S EDGE |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Basketball Court, Park, Playground, Pool, Tennis Court(s), Manager On Site, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, In Ground |
| Pets Allowed | Yes, Number Limit |
| Subdivision Amenities | Basketball Court, Park, Playground, Pool, Tennis Court(s), Manager On Site, Pickleball Court(s), Sidewalks, Street Lights |
| Security | Gated - No Guard |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Combo Tub/Shower, Dual Sinks |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Barrel |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Manatee (Palm Beach) |
|---|---|
| Middle | Christa McAuliffe |
| High | Park Vista |
Additional Information
| Date Closed | September 30th, 2025 |
|---|---|
| Date Listed | June 10th, 2025 |
| Days on Market | 454 |
| Zoning | RTS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 395 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424510060000380 |
Listing Details
| Office | Exit Realty Premier Elite |
|---|
