About 4019 Cascade Falls Circle
This spacious 4.320 Sq Ft under air home in a gated community is located in natural preserve, features 5 bedrooms,(huge walk-in closet master bedroom) 6 full bathrooms plus office space, 3 car garage, walk-in pantry, quartz counter tops, advance technology and energy efficient, beautiful in-ground pool and deck area. Backyard aprox 30' privacy buffer zone adjoining preserve area, Prestigious small community of 75 homes. Selling price 200K under appraised value for quick sale owner needs to relocate. Creative financing available call for details.
Features of 4019 Cascade Falls Circle
| MLS® # | R11097534 |
|---|---|
| USD | $900,000 |
| CAD | $1,245,645 |
| CNY | 元6,039,900 |
| EUR | €774,927 |
| GBP | £665,828 |
| RUB | ₽77,201,460 |
| Last Listing Price | $939,000 |
| HOA Fees | $235 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | Public Records |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4019 Cascade Falls Circle |
|---|---|
| Area | 5790 |
| Subdivision | CYPRESS ROYALE PUD |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Pool, Sidewalks, Street Lights |
| Security | Fire Alarm, Smoke Detector(s) |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Dual Sinks, Master Bdrm - Upstairs, Separate Shower, Separate Tub |
Exterior
| Construction | Block, Concrete, CBS |
|---|---|
| Front Exposure | West |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Emerald Cove |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Closed | January 2nd, 2026 |
|---|---|
| Date Listed | June 7th, 2025 |
| Days on Market | 456 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 235 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424419130000720 |
Listing Details
| Office | Ocean Walk East Inc |
|---|
