About 7017 Se Bay Hill Drive
NEW INSTALLED TILE ROOF 2025 3 Bedroom 3 baths including a cabana bath/ or mother in law suite with separate entrance with a 2 car attached garage , Brand new 2 unit Ruud Air conditioning system, Fresh painted entire exterior. Master bedroom features a Sitting room/Nursery/Sewing Room 2 walk in closets with oversized tiled bathroom featuring separate shower and bath, water closet. Beautifully appointed kitchen with Granite counter tops and over sized pantry, breakfast nook overlooking beautiful lake front. HOA fees are only $190 per month for fiber optic TV and internet, clubhouse with full kitchen, 24 hr exercise room, olympic size heated pool, 6 Har-Tru Green Clay tennis courts, pickleball courts and lawn irrigation, Gated community with Non membership Golf course
Features of 7017 Se Bay Hill Drive
| MLS® # | R11097760 |
|---|---|
| USD | $725,000 |
| CAD | $1,002,994 |
| CNY | 元4,865,475 |
| EUR | €624,193 |
| GBP | £535,985 |
| RUB | ₽62,350,580 |
| Last Listing Price | $759,000 |
| HOA Fees | $197 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Public Records |
| Acres | 0.21 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required, Parking Restrictions, Lease Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7017 Se Bay Hill Drive |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | SUMMERFIELD |
| Development | SUMMERFIELD |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Manager On Site, Library, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Manager On Site, Library, Pickleball Court(s), Sidewalks, Street Lights |
| Security | Gated - No Guard |
Interior
| Interior Features | Bar, Cathedral Ceiling(s), Entrance Foyer, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Heat Strip |
| Cooling | Central Air, Electric, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
| Master Bedroom | Dual Sinks, Master Bdrm - Sitting, Separate Shower, Separate Tub |
Exterior
| Lot Description | Room for Pool, Sidewalks |
|---|---|
| Roof | Concrete, Tile |
| Construction | Stucco, CBS |
| Front Exposure | West |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Closed | September 16th, 2025 |
|---|---|
| Date Listed | June 9th, 2025 |
| Days on Market | 455 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 197 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 353841003000023600 |
Listing Details
| Office | Keller Williams Realty Of The Treasure Coast |
|---|
