About 110 Milbridge Drive
Incredible opportunity to reside in the highly desirable Cambridge of Abacoa. This 1 level CBS, Divosta built home features a beautifully designed layout with 3 bedrooms, and 2 bathrooms, new roof 2023, newer AC 22, fenced yard, & quartz countertops in the kitchen & master bath. The property is one of the most desirable model homes that maximizes space and comfort, making this great for entertaining. Enjoy the stunning, resort style pool, ideal for relaxation and social gatherings surrounded by lush landscaping, giving the utmost privacy. Cherish the large outdoor patio, creating an inviting atmosphere for hosting friends and loved ones. The lanai and outdoor living add a touch of elegance and charm. Throughout the home, you'll find numerous custom touches that enhance its appeal. Conveniently located, this home is just a short distance from Abacoa Town Center, Roger Dean Baseball Fields, The Gardens Mall, major highways, and airports. Plus, it's only 10 minutes away from the beach, making it an ideal spot for both leisure and entertainment. This property truly offers a blend of luxury, comfort, and convenience. Enjoy the tasteful upgrades and being so close to pristine dining, shopping, entertainment, and close distance to PBI airport! **Plantation Shutters** throughout the home giving the window treatments in the kitchen both style and functionality, allowing for light control and privacy while adding a touch of elegance. Overall, the property combines comfort, style, and convenience, making it an attractive option for potential buyers or making it a great investment for investors in one of Jupiter's hottest markets.
Features of 110 Milbridge Drive
| MLS® # | R11099196 |
|---|---|
| USD | $825,000 |
| CAD | $1,141,841 |
| CNY | 元5,536,575 |
| EUR | €710,350 |
| GBP | £610,342 |
| RUB | ₽70,768,005 |
| Last Listing Price | $875,000 |
| HOA Fees | $373 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required, Lease Restrictions |
| Style | Traditional |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 110 Milbridge Drive |
|---|---|
| Area | 5330 |
| Subdivision | CAMBRIDGE AT ABACOA |
| Development | ABACOA |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33458 |
Amenities
| Amenities | Clubhouse, Jogging Path, Pool, Manager On Site, Community Room, Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Guest, Open, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Concrete |
| Pets Allowed | Yes, Number Limit, Pet Restrictions Possible |
| Subdivision Amenities | Clubhouse, Jogging Path, Pool, Manager On Site, Community Room, Sidewalks |
| Security | Smoke Detector(s), Security System Owned |
Interior
| Interior Features | Built-in Features, Central Vacuum, Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground, Master Bdrm - Sitting, Separate Shower |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Composition, Shingle |
| Construction | Concrete, CBS |
| Front Exposure | East |
School Information
| Elementary | Beacon Cove Intermediate |
|---|---|
| High | William T. Dwyer |
Additional Information
| Date Closed | September 24th, 2025 |
|---|---|
| Date Listed | June 14th, 2025 |
| Days on Market | 449 |
| Zoning | MXD(ci |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 373 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 30424124140000460 |
Listing Details
| Office | Lang Realty/Jupiter |
|---|
