About 4931 Pinemore Lane
SELLER SAYS SELL! Welcome to 4931 Pinemore Lane in Lake Worth! This 3-bedroom, 2.5-bath townhouse features a 1-car garage, a 2023 roof, accordion shutters, master bedroom with walk-in closet, and a kitchen with stainless steel appliances. Relax on the screened patio with storage while enjoying beautiful lake views. The gated community offers a pool, playground, fitness center, and more. Great location close to shopping, dining, and major highways. Move-in ready and waiting for you!
Features of 4931 Pinemore Lane
| MLS® # | R11114382 |
|---|---|
| USD | $400,000 |
| CAD | $555,156 |
| CNY | 元2,683,680 |
| EUR | €346,236 |
| GBP | £296,481 |
| RUB | ₽33,651,440 |
| Last Listing Price | $410,000 |
| HOA Fees | $255 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4931 Pinemore Lane |
|---|---|
| Area | 5740 |
| Subdivision | WILLOUGHBY FARMS |
| Development | WILLOUGHY FARMS |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Fitness Center, Playground, Pool, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Fitness Center, Playground, Pool, Street Lights |
| Security | Smoke Detector(s), Gated - No Guard |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Dual Sinks, Separate Shower |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Diamond View |
|---|---|
| Middle | Tradewinds |
| High | Santaluces |
Additional Information
| Date Closed | December 30th, 2025 |
|---|---|
| Date Listed | August 9th, 2025 |
| Days on Market | 401 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424437030010900 |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|
