About 920 Dogwood Drive #560
'WATERFRONT' BOATING COMMUNITY-RESORT STYLE LIVING-BEAUTIFUL FULLY REMODELED BY DESIGNER/OWNER-RARELY AVAILABLE PENTHOUSE CORNER UNIT-MOST SOUGHT AFTER EAST FACING WITH COMPLETE HIGH IMPACT WINDOWS & DOORS-WASHER & DRYER-COVERED PARKING-BONUS STORAGE/BIKE ROOM. THIS 2 BEDROOM EN-SUITES IS MODEL PERFECT FURNISHED WITH TOP OF THE LINE FINISHES, NO DETAIL OVERLOOKED. YES, 'WOW' FACTORS IN EVERY ROOM! GE CAFE SERIES KITCHEN APPLIANCES, WHITE QUARTZ COUNTERS SHOWS SUBTLE WARM TONES, 5 INCH OPEN SLAT PLANTATION SHUTTERS ALLOWS A VOLUME OF LIGHT + VISIBILITY, PORCELANOSA TILE THROUGH OUT, CUSTOM CLOSETS, EMTEK GLASS DOOR KNOBS, NEW FURNITURE AVAILABLE FOR SALE. 1.2 MILES TO THE BEACH..3 HEATED SALTWATER POOLS..CLUBHOUSE..ACTIVE SOCIAL/CARD/GOLF/YACHT CLUBS..53 BOAT SLIPS..SO MUCH MORE!!!
Features of 920 Dogwood Drive #560
| MLS® # | R11123389 |
|---|---|
| USD | $540,000 |
| CAD | $743,612 |
| CNY | 元3,622,482 |
| EUR | €463,982 |
| GBP | £398,264 |
| RUB | ₽46,305,594 |
| Last Listing Price | $545,000 |
| HOA Fees | $914 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, No Corporate Buyer, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Truck |
| Style | Mediterranean |
| Unit Floor | 5 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 920 Dogwood Drive #560 |
|---|---|
| Area | 4230 |
| Subdivision | TROPIC BAY CONDOMINIUMS & MARINA |
| Development | TROPIC BAY CONDOMINIUMS & MARINA |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Boating, Billiard Room, Clubhouse, Elevator(s), Fitness Center, Game Room, Pool, Shuffleboard Court, Storage, Manager On Site, Trash Chute, Bike Storage, Business Center, Internet Included, Library, Putting Green |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Carport, Assigned, Covered, Guest |
| View | City, Canal |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Boat Services | Boathouse,Electric Available,Marina,No Wake Zone,Water Available,Yacht Club |
| Pets Allowed | No |
| Subdivision Amenities | Boating, Billiard Room, Clubhouse, Elevator(s), Fitness Center, Game Room, Pool, Shuffleboard Court, Storage, Manager On Site, Trash Chute, Bike Storage, Business Center, Internet Included, Library, Putting Green |
| Security | Closed Circuit Camera(s), Smoke Detector(s) |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Water Purifier, Washer |
| Heating | Electric, Heat Pump, Central Individual |
| Cooling | Electric, Central Individual, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 5 |
| Master Bedroom | 2 Master Suites, Combo Tub/Shower, Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Plantation Shutters, Storm Window(s), Double Hung Metal, Sliding |
| Roof | Mansard, Other |
| Construction | CBS |
| Front Exposure | East |
Additional Information
| Date Closed | April 17th, 2026 |
|---|---|
| Date Listed | September 12th, 2025 |
| Days on Market | 362 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 914 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 12434628260115600 |
Listing Details
| Office | Lang Realty/BR |
|---|
