About 18240 Limestone Creek Road
This beautiful newly constructed 4 bedrooms, 3 bath home offers a spacious open-concept design and is perfect for modern living. Featuring high ceilings, ceramic tile flooring, and designer bathrooms with quartz vanities and tile showers. Stainless steel appliances in the kitchen is ready for a gourmet meal. The lot is 50 x 200 and is waiting for you to design the pool of your dreams. The home also has a 2 car garage, a paver driveway, and a metal roof.
Features of 18240 Limestone Creek Road
| MLS® # | R11127257 |
|---|---|
| USD | $745,000 |
| CAD | $1,032,533 |
| CNY | 元4,997,684 |
| EUR | €642,041 |
| GBP | £550,669 |
| RUB | ₽62,693,911 |
| Last Listing Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Builder |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Traditional |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 18240 Limestone Creek Road |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | PALM GARDENS 1ST ADDN |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33458 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Park, Playground |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground |
Exterior
| Roof | Metal |
|---|---|
| Construction | Block, Stucco, CBS |
| Front Exposure | East |
Additional Information
| Date Closed | October 31st, 2025 |
|---|---|
| Date Listed | September 26th, 2025 |
| Days on Market | 351 |
| Zoning | RH-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424034020001780 |
Listing Details
| Office | Relentless Real Estate Co. |
|---|
