About 10070 Crosswind Road
Beautifully updated 3 bedroom, 3 bathroom single-family home offering desirable features like a screened-in pool, hurricane impact windows & doors for peace of mind, and a spacious backyard with a golf course view. Located in a gated golf community with no membership required. Enjoy the convenience of being just minutes from shops, restaurants, major highways, parks, and houses of worship. Zoned for top-rated schools, this home combines modern comfort, style, and an unbeatable location.
Features of 10070 Crosswind Road
| MLS® # | R11134769 |
|---|---|
| USD | $750,000 |
| CAD | $1,034,760 |
| CNY | 元5,033,400 |
| EUR | €645,385 |
| GBP | £554,044 |
| RUB | ₽65,063,325 |
| Last Listing Price | $799,950 |
| HOA Fees | $278 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Public Records |
| Acres | 0.22 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No RV |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 10070 Crosswind Road |
|---|---|
| Area | 4860 |
| Subdivision | BOCA GREENS 1 |
| Development | BOCA GREENS |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33498 |
Amenities
| Amenities | Golf Course, Jogging Path, Tennis Court(s), Internet Included, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, In Ground |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Golf Course, Jogging Path, Tennis Court(s), Internet Included, Sidewalks, Street Lights |
| Security | Gated with Guard, Security Guard, Smoke Detector(s) |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Master Bdrm - Sitting |
Exterior
| Lot Description | On Golf Course, Sidewalks |
|---|---|
| Windows | Storm Window(s) |
| Roof | Barrel, Spanish Tile |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Sunrise Park |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Date Closed | December 12th, 2025 |
|---|---|
| Date Listed | October 23rd, 2025 |
| Days on Market | 320 |
| Zoning | RE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 278.33 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00414712010070100 |
Listing Details
| Office | LoKation |
|---|
