About 23157 Sw 56th Avenue Sw
Beautiful home with pool in an oversized lot with 2 car garage. Open floor plan with large tile on the diagonal. Kitchen has a breakfast bar, stainless steel appliances. From large sliders, light is provided into home. Beautiful pool in a screen enclosure and a large yard. Master suite tiled with walk-in closet with built-ins. 2nd and 3rd bedrooms with wood laminated flooring. Home has impact glass and hurricane shutters thru out the home. Pool and landscape maintenance included in rent.
Features of 23157 Sw 56th Avenue Sw
| MLS® # | R11136348 |
|---|---|
| USD | $3,500 |
| CAD | $4,858 |
| CNY | 元23,482 |
| EUR | €3,030 |
| GBP | £2,594 |
| RUB | ₽294,450 |
| Last Listing Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1983 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 23157 Sw 56th Avenue Sw |
|---|---|
| Area | 4760 |
| Subdivision | SANDALFOOT COVE SEC 9 |
| Development | Barwood Estates |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | Private |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Front Exposure | East |
|---|
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Date Closed | December 5th, 2025 |
|---|---|
| Date Listed | October 30th, 2025 |
| Days on Market | 319 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424731090380240 |
Listing Details
| Office | Partnership Realty Inc. |
|---|
