About 948 Louisiana Avenue
Spacious first floor one bedroom one bath apt with tile floors, kitchen appliances, new paint throughout, kitchen cabinet renewed blinds, clean, rent includes water and sewer. coin laundry facilities on site. Lush and mature landscape provides a tranquil setting that is quiet and tucked away and just a short walk away from the river, restaurants and shops.
Features of 948 Louisiana Avenue
| MLS® # | R11141776 |
|---|---|
| USD | $1,325 |
| CAD | $1,836 |
| CNY | 元8,888 |
| EUR | €1,142 |
| GBP | £979 |
| RUB | ₽111,503 |
| Last Listing Price | $1,325 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Other |
| Year Built | 1990 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles, No Smoking, Other Restrictions, Parking - No Boat, Parking - No RV, Parking - No Trailer, No Exterior Alterations |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 948 Louisiana Avenue |
|---|---|
| Area | 6351 - Sebastian (IR) |
| Subdivision | W A MARTIN |
| City | Sebastian |
| County | Indian River |
| State | FL |
| Zip Code | 32958 |
Amenities
| Amenities | Laundry |
|---|---|
| Parking | Concrete, Open |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit, Pet Restrictions Possible |
| Subdivision Amenities | Laundry |
| Security | Smoke Detector(s), None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Many Trees |
| Roof | Metal |
| Front Exposure | South |
Additional Information
| Date Closed | April 1st, 2026 |
|---|---|
| Date Listed | November 18th, 2025 |
| Days on Market | 299 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 313906000130003000070 |
Listing Details
| Office | Nex Gen Realty & Property Mgnt |
|---|
