About 13150 Green Finch Terrace
This home sounds fantastic! The features are impressive, especially with the renovations. The open floor plan, vaulted ceilings, and abundance of natural light give the home a spacious and airy feel. Plus, the modern finishes and upgraded amenities like the luxury vinyl flooring, remodeled bathrooms and kitchen, new roofing, and plumbing, make it move-in ready and low-maintenance, which is always a plus. The location seems ideal too, being in the heart of Wellington and close to the WEF, great dining spots, entertainment, and top-rated schools. A corner lot with a fully fenced yard and a screened-in patio sounds like a great space for outdoor activities or just relaxing.
Features of 13150 Green Finch Terrace
| MLS® # | R11143873 |
|---|---|
| USD | $3,500 |
| CAD | $4,866 |
| CNY | 元23,499 |
| EUR | €3,035 |
| GBP | £2,598 |
| RUB | ₽296,269 |
| Last Listing Price | $3,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1989 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking, Other Restrictions, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 13,150 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 13150 Green Finch Terrace |
|---|---|
| Area | 5520 |
| Subdivision | EMERALD FOREST OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Street Lights |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground |
Exterior
| Exterior Features | Custom Lighting |
|---|---|
| Front Exposure | North |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Closed | January 9th, 2026 |
|---|---|
| Date Listed | November 27th, 2025 |
| Days on Market | 292 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414403170090140 |
Listing Details
| Office | LAER Realty Partners Bowen/Wellington |
|---|
