About 9504 Sw Otter Lane
Welcome to 9504 SW Otter Lane in desirable River Marina! This stunning property offers the perfect blend of comfort and coastal charm. Featuring 3 bedrooms and 2.5 bathrooms, the home boasts an open-concept layout with abundant natural light. Enjoy serene views from the private patio, You're just minutes from beaches, shopping, dining, and top-rated schools. Don't miss the opportunity to make this exceptional home yours!
Features of 9504 Sw Otter Lane
| MLS® # | R11151423 |
|---|---|
| USD | $2,300 |
| CAD | $3,176 |
| CNY | 元15,427 |
| EUR | €1,976 |
| GBP | £1,696 |
| RUB | ₽195,614 |
| Last Listing Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 9504 Sw Otter Lane |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | RIVER MARINA |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Parking | Attached Garage, Garage |
|---|---|
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Front Exposure | Southwest |
|---|
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Date Closed | March 1st, 2026 |
|---|---|
| Date Listed | January 5th, 2026 |
| Days on Market | 249 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 123940006000014100 |
Listing Details
| Office | EXP Realty LLC |
|---|
