About 4780 Valencia Drive
Delray's hidden gem, Hammock Reserve, awaits! Nestled behind three gated entrances and surrounded by five serene lakes and a 5-acre nature preserve, Hammock Reserve is an intimate community of just 273 single-family homes, offering privacy and space in Central East Delray. The private backyard features a recently resurfaced heated pool, screened lanai, and shaded patio overlooking the nature preserve. With desirable southern exposure, the space feels bright, peaceful, and secluded. A separate fenced side yard provides plenty of room for pets or gardening. Inside, enjoy 10-foot ceilings, tile flooring throughout, impact windows, doors, and garage door, plantation shutters, and roller shades on the sliders. Freshly painted inside and out, the home's move-in-ready kitchen includes brand-new 2025 appliances, and the garage features a hardwired Tesla charger. A professionally installed security system and poured concrete construction add peace of mind and durability. The open floor plan creates a bright, airy feel, and the home's pristine condition reflects clear pride of ownership. Hammock Reserve is an all-ages community designed for easy, low-maintenance living, featuring scenic walking paths and a quiet neighborhood atmosphere. Zoned for A+ rated Boca Raton schools and just minutes from Atlantic Avenue, the beach, and the Delray Beach Golf Club's $30 million renovation, the location is unbeatable. With quick access to I-95, travel to West Palm Beach, Fort Lauderdale, and Miami is effortless. A preserve-backed, turn-key home offering quality construction, privacy, and the best of Delray living.
Features of 4780 Valencia Drive
| MLS® # | R11152430 |
|---|---|
| USD | $717,500 |
| CAD | $990,674 |
| CNY | 元4,812,560 |
| EUR | €616,417 |
| GBP | £529,229 |
| RUB | ₽61,023,160 |
| Last Listing Price | $729,000 |
| HOA Fees | $300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.13 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required, Parking - No Boat, Parking - No RV, Lease Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4780 Valencia Drive |
|---|---|
| Area | 4550 |
| Subdivision | Hammock Reserve |
| Development | Hammock Reserve |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Clubhouse, Dog Park, Jogging Path, Playground, Pool, Manager On Site, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Pool, Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, In Ground, Screen Enclosure |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Clubhouse, Dog Park, Jogging Path, Playground, Pool, Manager On Site, Sidewalks, Street Lights |
| Security | Fire Alarm, Smoke Detector(s), Gated - No Guard |
Interior
| Interior Features | Built-in Features, Central Vacuum, High Ceilings, Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Separate Shower |
Exterior
| Windows | Plantation Shutters, Storm Window(s), Sliding |
|---|---|
| Roof | Spanish Tile |
| Construction | Concrete |
| Front Exposure | North |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Date Closed | March 3rd, 2026 |
|---|---|
| Date Listed | January 8th, 2026 |
| Days on Market | 245 |
| Zoning | PRD-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 12424625160001480 |
Listing Details
| Office | LoKation |
|---|
