About 5742 Se Windsong Lane
YOU'LL LOVE THIS 2 BEDROOM/2.5 BATH TOWNHOME WITH ALL IT HAS TO OFFER. TILE THROUGHOUT EXPECT BEDROOMS, BATHROOMS AND KITCHEN, STAINLESS STEEL APPLIANCES AND A GREAT SIZE COURTYARD. CLOSE TO SHOPPING AND US1. A MUST SEE!
Features of 5742 Se Windsong Lane
| MLS® # | R11160134 |
|---|---|
| USD | $243,000 |
| CAD | $334,626 |
| CNY | 元1,630,117 |
| EUR | €208,792 |
| GBP | £179,219 |
| RUB | ₽20,837,517 |
| Last Listing Price | $259,000 |
| HOA Fees | $250 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Other |
| Acres | 0.03 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5742 Se Windsong Lane |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | EMERALD LAKES |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Pool, Tennis Court(s), Manager On Site, Community Room, Internet Included, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Pet Restrictions Possible |
| Subdivision Amenities | Pool, Tennis Court(s), Manager On Site, Community Room, Internet Included, Pickleball Court(s), Sidewalks, Street Lights |
| Security | Smoke Detector(s), Gated - No Guard |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Closed | July 1st, 2026 |
|---|---|
| Date Listed | February 3rd, 2026 |
| Days on Market | 218 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 253841005000031303 |
Listing Details
| Office | NextHome Treasure Coast |
|---|
