About 535 Somerset Way
Beautiful 3 Bedroom / 2 Bathroom Home on Oversized Corner Lot. Welcome to this well-maintained and spacious home located in the highly desirable gated community of Bermuda Springs in Weston. Situated on an oversized corner lot, this property offers a large fenced backyard with plenty of room to build a pool—perfect for relaxing afternoons or entertaining family and friends. The home features a newer Trane A/C system and a roof replaced approximately 6 years ago, providing peace of mind for years to come. The actual living space is larger than tax records reflect due to a permitted addition, creating a true 3-bedroom layout with added functionality. Enjoy a prime location just minutes from Weston Town Center, with convenient access to top restaurants, shops, coffee spots, and markets. Walking distance to Tequesta Trace Middle School and other highly rated A+ schools makes this an ideal home for families. This is a must-see property and is priced to sell quickly.!
Features of 535 Somerset Way
| MLS® # | A12019303 |
|---|---|
| USD | $625,000 |
| CAD | $865,031 |
| CNY | 元4,194,375 |
| EUR | €538,144 |
| GBP | £462,518 |
| RUB | ₽53,612,125 |
| HOA Fees | 410 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Acres | 0.15 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Corporate Buyer |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 535 Somerset Way |
|---|---|
| Area | 3890 |
| Subdivision | SECTOR 5 - |
| Development | Bermuda Spring |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33326 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Paver Block |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
Interior
| Interior Features | High Ceilings, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Indian Trace |
|---|---|
| Middle | Tequesta Trace |
| High | Cypress Bay |
