About 950 Euclid Avenue #201
Bright and spacious corner 2BR/2BA residence offering 871 sq ft of comfortable living space in a quiet, well-kept community. The unit is in original but very well-maintained condition. The split-bedroom layout features generously sized closets in both bedrooms, while the corner location and multiple exposures bring abundant natural light into the living room, kitchen, and bedrooms. A washer and dryer can be installed inside the unit, plus there is a dedicated laundry room on site and assigned storage in the building. One assigned parking space in a gated lot is included.Excellent Miami Beach location just 2 blocks from Flamingo Park and the Miami Beach Tennis Center, with access to tennis courts, a public pool, green spaces, and more. The ocean is only 4 blocks away, while Whole Foods is just a short walk from the property.
Features of 950 Euclid Avenue #201
| MLS® # | A12019305 |
|---|---|
| USD | $389,000 |
| CAD | $538,395 |
| CNY | 元2,610,579 |
| EUR | €334,941 |
| GBP | £287,786 |
| RUB | ₽33,368,187 |
| HOA Fees | 476 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 871 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Unit Floor | 2 |
| Status | Pending |
| HOPA | Yes |
Community Information
| Address | 950 Euclid Avenue #201 |
|---|---|
| Area | 2420 |
| Subdivision | EASTVIEW VILLAS CONDO SOU |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Elevator(s), Laundry |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Windows | Blinds, Other |
| Construction | Block |
School Information
| Elementary | Miami Beach Fienberg / Fisher K-8 |
|---|---|
| High | Miami Beach |
