About 4650 Washington Street #502
Discover this beautifully maintained turnkey-furnished 2-bedroom, 2-bath penthouse condo located on the top (5th) floor of an elevator building. This bright and airy residence features an open-concept layout with sliding glass doors that flood the living space with natural light and open to an oversized screened balcony overlooking tranquil garden and pool views. The updated kitchen offers granite countertops, a double refrigerator, and abundant cabinet storage. Tile flooring runs throughout the home, complemented by generously sized bedrooms. The spacious primary suite includes a vanity area and walk-in shower, while the guest bath features a tub/shower combination. Ideally situated near downtown Hollywood, the Seminole Hard Rock Hotel & Casino, plus premier shopping, dining, and entertainment. Just bring your suitcase and start enjoying the South Florida lifestyle!
Features of 4650 Washington Street #502
| MLS® # | A12021659 |
|---|---|
| USD | $145,000 |
| CAD | $200,534 |
| CNY | 元974,183 |
| EUR | €124,952 |
| GBP | £107,471 |
| RUB | ₽12,593,569 |
| HOA Fees | 928 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 992 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 5 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 4650 Washington Street #502 |
|---|---|
| Area | 3070 |
| Subdivision | HILLCREST COUNTRY CLUB AP |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33021 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Management, Picnic Area, Pool, Tennis Court(s), Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Elevator, Bedroom Layout - Stacked, Custom Mirrors, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Construction | CBS |
School Information
| Elementary | Orange Brook |
|---|---|
| Middle | McNicol |
| High | Hallandale |
