About 3473 Nw 44th Street #103
Price to Sell !!!1/1 Spacious and bright first floor located in gated Community with gym , pool and clubhouse . Washer and dryer in unit , Lakeview from the living room Patio . Property is located next to shopping , restaurants and the Turnpike . Currently rented in 1710 very good tenant
Features of 3473 Nw 44th Street #103
| MLS® # | A12037028 |
|---|---|
| USD | $175,000 |
| CAD | $242,023 |
| CNY | 元1,175,738 |
| EUR | €150,805 |
| GBP | £129,707 |
| RUB | ₽15,199,135 |
| HOA Fees | 430 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 802 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 3473 Nw 44th Street #103 |
|---|---|
| Area | 3550 |
| Subdivision | SUMMER LAKE |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Clubhouse, Fitness Center, Community Room, Maintenance |
|---|---|
| Parking Spaces | 2 |
| View | Canal |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Other |
|---|
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
