About 9033 Emerson Avenue
Step into this tastefully fully renovated 4 bedroom, 3.5 bathroom residence located on an oversized 8,400 sq ft lot in the desirable Surfside neighborhood. With 2,267 sq ft of interior space, this home offers a spacious and functional layout. Enjoy seamless indoor-outdoor living with a covered porch (159 sq ft), a summer kitchen ideal for entertaining and a large pool surrounded by landscaping. Features a new kitchen with top of the line appliances. The oversized lot not only offers privacy but also incredible potential for future expansion. Every detail has been thoughtfully designed & updated, offering both style and comfort in a prime location just minutes from the beach, shops, and top-rated schools.
Features of 9033 Emerson Avenue
| MLS® # | A12046987 |
|---|---|
| USD | $3,560,000 |
| CAD | $4,910,130 |
| CNY | 元23,898,636 |
| EUR | €3,061,721 |
| GBP | £2,628,900 |
| RUB | ₽308,482,188 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,267 |
| Acres | 0.19 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 9033 Emerson Avenue |
|---|---|
| Area | 2220 |
| Subdivision | ALTOS DEL MAR NO 4 |
| City | Surfside |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Parking | Driveway, Guest |
| # of Garages | 4 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated |
| Pets Allowed | Yes |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Windows | Blinds |
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| High | Miami Beach |
