About 411 Bermuda Springs Drive
Weston's most desired streets are the ones where the lake view comes with no rear neighbors and 411 Bermuda Springs is exactly that. This one-story 3/2 sits on the water in the gated Bermuda Springs community with an open floor plan that pulls natural light through from the front door to the lake. The primary bedroom looks directly onto the water. The kitchen is finished with quartz countertops and Samsung stainless steel appliances. Washer and dryer are in unit. Two-car attached garage. The community pool is steps away. Indian Trace Elementary is within walking distance rated 10/10 and it's the reason families choose this zip code. Tequesta Trace Middle and Cypress Bay High round out one of Broward's strongest school pipelines. Gated. South-facing. Quiet street. FURNISHED , PARTIALLY FURNISHED OR UNFURNISHED!!.
Features of 411 Bermuda Springs Drive
| MLS® # | A12047233 |
|---|---|
| USD | $4,500 |
| CAD | $6,207 |
| CNY | 元30,209 |
| EUR | €3,870 |
| GBP | £3,323 |
| RUB | ₽389,935 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,669 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 411 Bermuda Springs Drive |
|---|---|
| Area | 3890 |
| Subdivision | SECTOR 5 - |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33326 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | Yes |
| Pets Allowed | Yes |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Gas Water Heater, Dryer, Dishwasher, Electric Range, Gas Range, Ice Maker, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Flat, Tile |
| Construction | CBS |
School Information
| Elementary | Indian Trace |
|---|---|
| Middle | Tequesta Trace |
| High | Cypress Bay |
