About 3461 Nw 44th Street #102
Spacious 2-bedroom, 2-bath condo in a gated community with peaceful lake views from every unit! Perfect for investors or owner-occupants with no rental restrictions—rent immediately after closing. This well-maintained unit offers a generous floor plan, abundant natural light, and a serene waterfront setting. Community amenities include tennis courts, boat/RV parking (subject to availability), and beautifully maintained grounds. Association fee includes water, sewer, and trash. Conveniently located near major highways, shopping, dining, beaches, and Fort Lauderdale Airport. Don't miss this excellent opportunity for both living and investment!
Features of 3461 Nw 44th Street #102
| MLS® # | A12058897 |
|---|---|
| USD | $175,000 |
| CAD | $242,209 |
| CNY | 元1,174,425 |
| EUR | €150,680 |
| GBP | £129,467 |
| RUB | ₽15,011,395 |
| HOA Fees | 547 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,020 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 3461 Nw 44th Street #102 |
|---|---|
| Area | 3550 |
| Subdivision | SUMMER LAKE CONDO |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Fitness Center, Management, Playground, Tennis Court(s), Fishing Pier |
|---|---|
| Parking | Assigned |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access, None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
