About 2828 Se 16th Avenue #114
3 Bedrooms, 3 Full Bath 2-Story townhouse in gated community of Shoma Homes at Keys Cove. Ready to move in. Lake view.Wood floors in 2nd floor. All appliances including washer and dryerMust See!
Features of 2828 Se 16th Avenue #114
| MLS® # | A12070955 |
|---|---|
| USD | $280,000 |
| CAD | $387,534 |
| CNY | 元1,879,080 |
| EUR | €241,088 |
| GBP | £207,147 |
| RUB | ₽24,018,232 |
| HOA Fees | 349 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,423 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2828 Se 16th Avenue #114 |
|---|---|
| Area | 2790 |
| Subdivision | SHOMA TOWNHOMES AT KEYSCO |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33035 |
Amenities
| Amenities | Picnic Area, Pool |
|---|---|
| Parking Spaces | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Construction | CBS |
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
