About 13346/13026 Casey Road
Great location, paved road, turn key 4+ bdrm, 2 story home & 2 barns offered annual & off season rental. Available now for 2026 season, house has been tastefully furnished, updated with impact windows and sliders, vinyl flooring downstairs, marble bathrooms. 250 x 125' irrigated arena, 13 stalls- 2 barns, small barn has 5 stalls behind the home. 8 stall CBS barn with riders lounge/grooms quarters & full bath. Tack room/laundry, feed room & additional 1/2 bath. This home & 13 Stalls is just minutes to Wellington Int'l Horse Show & Polo venues. Tenant must provides equine liability and renters insurance, manure removal & pays utilities. All measurements are estimations and may be subject to error.
Features of 13346/13026 Casey Road
| MLS® # | B26037028 |
|---|---|
| USD | $15,000 |
| CAD | $20,752 |
| CNY | 元100,665 |
| EUR | €12,914 |
| GBP | £11,089 |
| RUB | ₽1,290,012 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,922 |
| Acres | 5.00 |
| Year Built | 1981 |
| Type | Rental |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 13346/13026 Casey Road |
|---|---|
| Area | 5590 |
| Subdivision | LOXAHATCHEE GROVES |
| City | , |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470-4909 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| Features | Other, See Remarks |
| Parking Spaces | 7 |
| Parking | Driveway, Guest, Open, Two or More Spaces |
| View | Pond |
| Is Waterfront | Yes |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions |
Interior
| Interior | Carpet, Hardwood, Marble, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Built-in Features, Bedroom on Main Level, Breakfast Area, Closet Cabinetry, Dual Sinks, Eat-in Kitchen, High Ceilings, Living/Dining Room, Main Level Primary, Main Living Area Entry Level, Shower Only, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Wall/Window Unit(s), Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Enclosed Porch, Fence, Other, Patio |
|---|---|
| Windows | Blinds, Sliding, Impact Glass |
| Roof | Composition, Shingle |
| Construction | Other, Stucco, Wood Siding |
School Information
| Middle | Western Pines Community Middle |
|---|---|
| High | Seminole Ridge Community |
