About 9599 Shepard Place
Cross the magnificent Olympia bridge and experience one of Wellington's most recognizable and photographed entrances. Framed by stunning Mediterranean-inspired architecture, sparkling waterways, and lush tropical landscaping, Olympia creates a memorable first impression that feels more like a luxury resort than a residential community. Perfectly positioned within this prestigious neighborhood, 9599 Shepherd Place offers an exceptional opportunity to own a spacious 6-bedroom, 4-full-bath lakefront residence with ample room to create the backyard oasis of your dreams, overlooking serene water views. Designed for both comfortable living and elegant entertaining, the home showcases beautiful travertine flooring throughout the main living areas, rich wood flooring upstairs, and distinctive custom decorative wall features that add warmth, character, and sophistication. Generous living spaces, abundant natural light, and thoughtfully designed rooms provide flexibility for growing families, multigenerational living, home offices, or guest accommodations. Enjoy the ultimate Wellington lifestyle just minutes from the world-renowned Wellington International Equestrian Center, International Polo Club, Wellington Fairgrounds, championship golf, fine dining, shopping, and top-rated schools. Combining luxury, location, and lifestyle, this exceptional lakefront residence offers the very best of South Florida living within one of Wellington's most sought-after communities.
Features of 9599 Shepard Place
| MLS® # | B26044318 |
|---|---|
| USD | $980,000 |
| CAD | $1,351,665 |
| CNY | 元6,578,838 |
| EUR | €842,833 |
| GBP | £723,686 |
| RUB | ₽84,919,254 |
| HOA Fees | 422 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,667 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Style | Contemporary |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 9599 Shepard Place |
|---|---|
| Area | 5520 |
| Subdivision | Thomson |
| Development | OLYMPIA |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Jogging Path, Management, Other, Picnic Area, Playground, Parking, Pool, Tennis Court(s), Manager On Site, Community Room, Heated Pool, Internet Included, Lobby, Pickleball Court(s), Sidewalks, Gated, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Connected, Sewer Available, Underground Utilities, Water Connected |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 3 |
| View | Garden, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Roman Tub, Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Room for Pool |
| Windows | Blinds, Drapes, Sliding |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Equestrian Trails |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
