About 14915 Peppermill Lane
Spacious Single-Family home with an attached Garage in the active, pet-friendly 55+ community of Coco Wood Lakes! This 2-bed, 2-bath home features a versatile Flex Space, separate Storage Room, and plenty of room to create a 3rd bedroom if desired. Enjoy one of the area's lowest HOA fees at just $198/month, which includes high-speed fiber Internet and Cable TV. Community amenities include a Clubhouse, temperature-controlled Pool, Hot Tub, Saunas, Fitness Center, Pickleball, Billiards, on-site Property Manager, plus a full calendar of social activities. Ideally located just minutes from I-95 and the Florida Turnpike, as well as shopping, restaurants, Downtown Delray's Atlantic Avenue, beaches, and everything Delray Beach has to offer. Bring your furry family members, no size restrictions!
Features of 14915 Peppermill Lane
| MLS® # | B26048398 |
|---|---|
| USD | $358,000 |
| CAD | $498,465 |
| CNY | 元2,406,762 |
| EUR | €309,479 |
| GBP | £265,326 |
| RUB | ₽30,915,376 |
| HOA Fees | 198 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,658 |
| Acres | 0.18 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles, Parking - No Boat, Parking - No RV, Parking - No Trailer, Lease Restrictions |
| Style | Ranch |
| Status | Active Under Contract |
| HOPA | Yes |
Community Information
| Address | 14915 Peppermill Lane |
|---|---|
| Area | 4630 |
| Subdivision | COCO WOOD LAKES SEC 3 |
| Development | Coco Wood Lakes |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Management, Other, Picnic Area, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Manager On Site, Community Room, Heated Pool, Hobby Room, Internet Included, Library, Lobby, Pickleball Court(s), Sidewalks, Street Lights, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK, Pet Restrictions Possible |
Interior
| Interior Features | High Ceilings, Kitchen Island, Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Oven, Refrigerator, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Storage |
|---|---|
| Lot Description | Many Trees, Fruit Tree(s) |
| Windows | Storm Window(s), Double Hung Metal, Sliding |
| Roof | Flat, Metal, Mixed, Shingle |
| Construction | Stucco, CBS, Concrete Block - With Stucco |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
