About 12375 Nw 10th Drive #b-1
BEAUTIFUL, RENOVATED SINGLE STORY LUXURY CORNER TOWNHOME WITH GARAGE AND LAKEVIEW IN 24HR GUARD GATED COMMUNITY FEATURING A LIGHT AND BRIGHT OPEN AND SPACIOUS SPLIT FLOORPLAN, UPGRADED STAINLESS GRANITE KITCHEN, LUXURIOUS BATHROOMS, MASSIVE CUSTOM WALK-IN CLOSET, RECESSED LIGHTING EXTRAORDINARY STORAGE SPACE, FULL HURRICANE PROTECTION, SCREENED PATIO WITH WATER VIEW, AND NEWER WASHER/DRYER IN UNIT. LOCATED IN HIGHLY DESIRABLE STEEPLECHASE AT EAGLE TRACE, AMENITIES INCLUDE, TENNIS, BASKETBALL, COMMUNITY POOL, CLUBHOUSE, GREAT SCHOOLS AND ACCESS TO NEARBY RESTAURANTS, SHOPPING AND MORE.
Features of 12375 Nw 10th Drive #b-1
| MLS® # | B26051447 |
|---|---|
| USD | $3,600 |
| CAD | $4,983 |
| CNY | 元24,160 |
| EUR | €3,100 |
| GBP | £2,664 |
| RUB | ₽308,806 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,665 |
| Year Built | 1994 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 12375 Nw 10th Drive #b-1 |
|---|---|
| Area | 3627 |
| Subdivision | STEEPLECHASE AT EAGLE TRACE |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33071 |
Amenities
| Amenities | Picnic Area, Basketball Court, Cabana, Clubhouse, Jogging Path, Pool, Tennis Court(s), Business Center, Community Room, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached Carport, Driveway, Garage, Carport |
| # of Garages | 1 |
| View | Garden, Lake, Pond |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Trash Compactor, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|
School Information
| Elementary | Westchester |
|---|---|
| Middle | Sawgrass Springs |
| High | Coral Glades |
