About 7882 Se Paradise Drive
** Waterfront Paradise Awaits - The Ultimate Boater's Deal! **Own the land and live the ultimate coastal lifestyle in this spacious 1,456 sq. ft., 2-bedroom, 2-bathroom double-wide home! Nestled on an expansive 115'+ wide canal, this property is a dream come true for boating, kayaking, and fishing enthusiasts. Cruise out to the open ocean right from your backyard, complete with a remodeled bathroom and new metal roof. Newer private boat dock ready for your 20' boat (6'+/- fixed bridge clearance).
Features of 7882 Se Paradise Drive
| MLS® # | B26053789 |
|---|---|
| USD | $299,900 |
| CAD | $413,637 |
| CNY | 元2,013,259 |
| EUR | €257,924 |
| GBP | £221,463 |
| RUB | ₽25,987,025 |
| HOA Fees | 300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.14 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Restrictions | Buyer Approval Required, Other Restrictions, See Remarks |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 7882 Se Paradise Drive |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | TROPICAL PARADISE |
| Development | Tropical Paradise |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Boating, Storage |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Available, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached Carport, Covered, Driveway, Open, RV Access/Parking, Carport, Attached |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, River Access, Canal Front, Navigable Water, Seawall, Other, Canal Width 81-120 Feet |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Reverse Cycle |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Aluminum, Composition, Shingle |
| Construction | Aluminum Siding, Pre-Fab Construction, Wood Frame |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
