About 2860 Ne 14th St Causeway #201d
DOCKAGE AVAILABLE WITH THIS FABULOUS TOTALLY UPGRADED CORNER UNIT IN A FINANCIALLY SOUND BUILDING!!!!WHAT MORE CUD YOU WANT ??. IMPACT WINDOWS THROUGHOUT...WASHER/DRYER IN THE UNIT...GREAT POOL AREA...AMAZING LOCATION..MINUTES FROM EVERYWHERE....UNIT IS TASTEFULLY DECORATED , BEAUTFUL TRAVERTINE STONE FLOOR..OPEN PLAN KITCHEN..BUILDING TOTAL REVAMP ALMOST FINISHED. EXCELLENT MANAGEMENT AND LOW FEES ...AND YOU CAN BRING YOUR PET..THIS UNIT MUST BE SEEN!!! YOUR PERFECT NEXT HOME
Features of 2860 Ne 14th St Causeway #201d
| MLS® # | B26055312 |
|---|---|
| USD | $375,000 |
| CAD | $522,135 |
| CNY | 元2,521,050 |
| EUR | €324,175 |
| GBP | £277,925 |
| RUB | ₽32,383,425 |
| HOA Fees | 717 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2860 Ne 14th St Causeway #201d |
|---|---|
| Area | 3232 |
| Subdivision | CASA LA QUINTA CONDO |
| Development | HARBORS EDGE |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33062 |
Amenities
| Amenities | Elevator(s), Fitness Center, Trash Chute, Community Room, Heated Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Pool, Water, Canal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Canal Front, Navigable Water, Seawall, Canal Width 81-120 Feet |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Child Gate |
| Pets Allowed | Yes, Cats OK, Dogs OK |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Cooktop, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Flat, Metal |
| Construction | CBS |
School Information
| Elementary | Pompano Beach |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
