About 8708 Sw 16th Street
Welcome to this beautiful 2-bedroom, 2-bathroom home located in Park City Sec One, located in Davie, Florida. Offering 1,370 square feet of fully furnished living space across one comfortable story. This residence provides an efficient layout and accessibility throughout. The thoughtfully designed floor plan accommodates two bedrooms and two full bathrooms, making it a functional living solution for those seeking straightforward, dependable housing. This property presents an opportunity to own in an established community.
Features of 8708 Sw 16th Street
| MLS® # | B26057593 |
|---|---|
| USD | $145,000 |
| CAD | $199,991 |
| CNY | 元973,400 |
| EUR | €124,705 |
| GBP | £107,076 |
| RUB | ₽12,564,584 |
| HOA Fees | 77.55 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,370 |
| Acres | 0.06 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Restrictions | Buyer Approval Required, No Corporate Buyer, Other Restrictions, Lease Restrictions |
| Style | Other |
| Status | Pending |
| HOPA | Yes |
Community Information
| Address | 8708 Sw 16th Street |
|---|---|
| Area | 3880 |
| Subdivision | PARK CITY SEC ONE |
| Development | Park City Estates |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Laundry, Management, Shuffleboard Court, Manager On Site, Maintained Community, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 23 |
| Parking | Driveway |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Size Limit |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Windows | Other |
| Roof | Aluminum, Concrete |
| Construction | Metal Frame |
School Information
| Elementary | Tropical (Broward) |
|---|---|
| Middle | Seminole |
| High | South Plantation |
