About 9061 Dupont Place
Welcome to 9061 Dupont Place, located in the highly desirable Olympia community in Wellington. This beautiful gated community offers a resort-style lifestyle in one of South Florida's most sought-after areas. Enjoy an exceptional location just minutes from The Mall at Wellington Green, shopping, restaurants, entertainment, parks, and everyday conveniences. Olympia is also ideally situated for those who want to experience Wellington's world-renowned equestrian lifestyle, with premier equestrian facilities, polo, horse shows, and miles of trails nearby. Wellington is internationally recognized for its equestrian community and is home to major events and venues including Wellington International and the National Polo Center.
Features of 9061 Dupont Place
| MLS® # | B26062132 |
|---|---|
| USD | $4,500 |
| CAD | $6,225 |
| CNY | 元30,200 |
| EUR | €3,874 |
| GBP | £3,327 |
| RUB | ₽387,004 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,888 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles, No Smoking, Parking - No Commercial Vehicles |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 9061 Dupont Place |
|---|---|
| Area | 5520 |
| Subdivision | OLYMPIA 2 |
| Development | Bryden |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Picnic Area, Basketball Court, Cabana, Clubhouse, Fitness Center, Game Room, Jogging Path, Laundry, Management, Playground, Pool, Tennis Court(s), Manager On Site, Business Center, Community Room, Sidewalks, Street Lights, Recreation Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage Door Opener, On Street, Garage |
| # of Garages | 1 |
| View | City, Garden, Clubhouse, Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Stacked, Closet Cabinetry, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Custom Lighting, Balcony |
|---|---|
| Lot Description | Many Trees, Sidewalks |
School Information
| Elementary | Equestrian Trails |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
