About 601 Sw S Quick Circle #601
Beautifully maintained 3-bedroom, 2-bathroom rental home built in 2022, offering over 2,100 sq. ft. of living space on a spacious 0.33-acre corner lot with no HOA. This home features an open-concept layout with a desirable split-bedroom floor plan and tile flooring throughout. The kitchen offers quartz countertops, soft-close cabinetry, stainless steel appliances, farmhouse sink, large walk-in pantry, and adjacent dining area. The spacious primary suite includes two walk-in closets, dual vanity, private water closet, and frameless glass walk-in shower with dual shower heads. Sliding glass doors open to the fully fenced backyard, which features a covered patio, white vinyl privacy fence, and double-entry gate. Plenty of outdoor space for entertaining and recreation. Conveniently located in a convenient Port St. Lucie location.
Features of 601 Sw S Quick Circle #601
| MLS® # | B26062456 |
|---|---|
| USD | $2,800 |
| CAD | $3,875 |
| CNY | 元18,791 |
| EUR | €2,411 |
| GBP | £2,072 |
| RUB | ₽240,182 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,125 |
| Acres | 0.33 |
| Year Built | 2022 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 601 Sw S Quick Circle #601 |
|---|---|
| Area | 7750 |
| Subdivision | PORT ST LUCIE SECTION 34 |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34953 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Attached Garage, Concrete, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Call |
Interior
| Interior Features | Built-in Features, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Ice Maker, Microwave, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Construction | CBS |
