About 4147 S Longwood Lake Square
ABSOLUTELY GORGEOUS 2025 NEW CONSTRUCTION TOWNHOUSE | DESIRED GATED COMMUNITY OF TERRACES OF WESTLAKE | EXQUISITE HIGH-END QUALITY WORKMANSHIP & MODERN DESIGN | Bright Spacious Split Floor Plan | Abundance of Natural Light | Volume Ceilings | LED Recessed & Custom Lighting | Eat-In Kitchen | Center Island/Bar | Quartz Counters | White Wood Cabinets | S/S Appliances | Primary Bedroom with Ensuite | Immaculate Manicured Landscaping | Covered Patio | 2 Car GA & Paver Driveway | All Hurricane Impact Windows & Doors | Resort-Style Amenities | Gated Community | 2 Pools | Sundeck | Clubhouse | Fitness Center | Basketball & Tennis Courts | Playground & Much More | Prime Westlale Location, Minutes to Fine Dining, Shopping, Beaches & Major Highways | Top Rated Schools | Present All Offers!
Features of 4147 S Longwood Lake Square
| MLS® # | B26063306 |
|---|---|
| USD | $475,000 |
| CAD | $657,424 |
| CNY | 元3,187,725 |
| EUR | €408,989 |
| GBP | £351,513 |
| RUB | ₽40,745,215 |
| HOA Fees | 766.64 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,540 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 4147 S Longwood Lake Square |
|---|---|
| Area | 5540 |
| Subdivision | TERRACES OF WESTLAKE |
| City | Westlake |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Basketball Court, Clubhouse, Jogging Path, Picnic Area, Heated Pool, Sidewalks, Gated, Security, Recreation Facilities |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco |
School Information
| Elementary | Loxahatchee Groves |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge |
