About 6581 Se Park Trace Drive
Introducing your dream home: a stunning new construction home perfectly positioned w/ a serene backdrop of water and nature preserve. This exceptional five-bedroom, four full bath residence is built with the utmost attention to quality, featuring concrete block construction and impact glass windows for safety and peace of mind. The heart of the home is the kitchen, equipped w/ white shaker style cabinetry, soft-close drawers, quartz waterfall island and wood plank porcelain tile on the 1st level living area. BRAND NEW HOME! CALL FOR A TOUR AND MOVE IN SPECIALS. Restrictions may apply* Pictures, photographs, features, colors & sizes are approximate for illustrations purposes only and will vary from the homes as built. These are not of the actual home but are similar to the home being built.
Features of 6581 Se Park Trace Drive
| MLS® # | B26063358 |
|---|---|
| USD | $838,990 |
| CAD | $1,168,176 |
| CNY | 元5,640,362 |
| EUR | €725,279 |
| GBP | £621,804 |
| RUB | ₽72,451,653 |
| HOA Fees | 280 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,072 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Commercial Vehicles, Lease Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 6581 Se Park Trace Drive |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | THE PRESERVE AT PARK TRACE PUD |
| Development | Preserves at Park Trace |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Cabana, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Underground Utilities, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Other, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Pet Restrictions Possible |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
