About 10454 Sw Captiva Drive
*WELCOME TO WATERFRONT LIVING IN HERON PRESERVE AT TRADITION* This impeccably maintained 3BR/2BA lakefront home offers breathtaking sunset views from a spacious covered lanai. Open-concept living showcases granite counters, white shaker cabinets, gas range, and oversized island. Owner's suite features water views, dual vanities, walk-in shower & custom closet. Premium upgrades: impact windows/doors, whole-home CAT6 wiring, SONOS sound, paver driveway & fenced yard. Enjoy golf cart living with a short walk to Stars & Stripes Park. Gated Heron Preserve offers a resort-style pool. Schedule your private showing today! All information, measurements, and details deemed reliable but not guaranteed; tenant to verify all during showing.
Features of 10454 Sw Captiva Drive
| MLS® # | B26066229 |
|---|---|
| USD | $2,600 |
| CAD | $3,587 |
| CNY | 元17,449 |
| EUR | €2,237 |
| GBP | £1,921 |
| RUB | ₽225,553 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,687 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking, Parking - No RV, No Exterior Alterations |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 10454 Sw Captiva Drive |
|---|---|
| Area | 7800 |
| Subdivision | Heron Preserve |
| Development | Heron Preserve |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34987 |
Amenities
| Amenities | Playground, Pool, Maintained Community, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Call, Pet Restrictions Possible |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs |
|---|---|
| Appliances | Gas Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Room for Pool |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Stucco, CBS |
