About 4440 Woodfield Boulevard
Rarely available for seasonal rental in the highly sought-after Woodfield Hunt Club. This private waterfront residence offers 4 bedrooms, 3.5 bathrooms, expansive deep-lake views, and a desirable first-floor primary suite with separate his-and-hers bathrooms. The spacious layout provides comfortable living and entertaining areas, while the peaceful lakefront setting delivers exceptional privacy. Furniture and rental price are negotiable. Woodfield Hunt Club is a gated Central Boca Raton community offering a clubhouse, fitness center, playground, tennis courts, and basketball courts, conveniently located near shopping, dining, beaches, and major roadways.
Features of 4440 Woodfield Boulevard
| MLS® # | B26069816 |
|---|---|
| USD | $15,000 |
| CAD | $20,745 |
| CNY | 元100,778 |
| EUR | €12,926 |
| GBP | £11,118 |
| RUB | ₽1,302,783 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,543 |
| Acres | 0.35 |
| Year Built | 1985 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4440 Woodfield Boulevard |
|---|---|
| Area | 4660 |
| Subdivision | WOODFIELD HUNT CLUB II |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Community Room, Kitchen Facilities, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Underground Utilities, Water Available |
| Parking | Attached Garage, Attached, Circular Driveway, Driveway, Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Pool/Spa Combo, Free Form, Private |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Cathedral Ceiling(s), Central Vacuum, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | One and One Half, Two |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Lot Description | Landscaped, Oversized Lot |
| Windows | Drapes, Plantation Shutters, Storm Window(s), Rods, Single Hung Wood, Skylight(s) |
| Roof | Barrel, Tile |
| Construction | Stucco, Concrete Block - With Stucco |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
